Valley View Cougars – 2019 Roster
# | Name | Height | Weight | Position | Position | Grade |
---|---|---|---|---|---|---|
1 | Adam Howanitz | 6-4 | 195 | QB | FS | 9 |
2 | Janassah Boone | 6-0 | 190 | QB | CB | 12 |
3 | Dylan Howanitz | 6-3 | 210 | TE | DE | 12 |
4 | Kion Simmons | 6-1 | 165 | WR | CB | 11 |
5 | Ryan Turlip | 5-11 | 210 | TE | MLB | 12 |
6 | Jon Clark | 6-1 | 220 | TE | DE | 12 |
7 | Evan Jenner | 5-9 | 140 | QB | CB | 10 |
8 | T.J. Noto | 5-11 | 210 | FB | MLB | 11 |
9 | Alex Savkov | 6-0 | 180 | WR | CB | 12 |
10 | Jordan Conserette | 6-1 | 170 | QB | SS | 12 |
11 | Zack Kovalchik | 6-2 | 180 | WR | CB | 11 |
12 | Kevin Williams | 5-9 | 155 | TB | SS | 10 |
13 | Jakob Harrison | 5-8 | 150 | WR | CB | 12 |
14 | Zack Rudalavage | 5-10 | 155 | FB | OLB | 10 |
15 | Jordan Rebar | 5-8 | 150 | WR | CB | 10 |
16 | Cory Bushta | 5-9 | 170 | TE | OLB | 10 |
17 | Gavin Benedict | 5-8 | 155 | WR | CB | 11 |
18 | Dom Sacchetti | 5-9 | 155 | WR | CB | 12 |
19 | Anthony Memo | 5-8 | 135 | WR | CB | 10 |
20 | Chris Conserette | 5-9 | 150 | WR | FS | 10 |
21 | Robert Basalyga | 6-2 | 170 | WR | SS | 10 |
23 | Zack Manchak | 5-9 | 180 | TB | OLB | 12 |
24 | Ian Little | 5-11 | 210 | FB | OLB | 11 |
25 | Matt Smith | 6-1 | 180 | FB | DE | 11 |
26 | Rylie Kilmer | 5-8 | 170 | TB | OLB | 10 |
28 | Dan Solomon | 5-7 | 130 | WR | CB | 11 |
29 | Sean Mackinder | 5-8 | 150 | WR | CB | 10 |
31 | Cain Bennett | 6-0 | 210 | FB | OLB | 12 |
32 | Andrew Heid | 5-9 | 160 | TB | MLB | 10 |
33 | Corey Coulthard | 5-8 | 170 | TB | OLB | 11 |
34 | Matt Heid | 5-8 | 175 | TE | MLB | 11 |
38 | Jeremy Rocha | 5-8 | 150 | RB | S | 10 |
44 | Dante Randle | 5-11 | 180 | TB | OLB | 10 |
45 | Brian Gallagher | 5-11 | 170 | TB | OLB | 11 |
47 | Dylan Carrighan | 5-9 | 150 | WR | CB | 11 |
50 | Jakhai Simmons | 6-2 | 250 | T | DT | 10 |
51 | Mark Mariani | 5-10 | 185 | C | DE | 11 |
53 | Shamel Salley | 5-11 | 205 | G | DE | 10 |
54 | Thomas Harrison | 6-0 | 260 | T | DT | 10 |
55 | Cyler Rozina | 6-3 | 230 | G | DE | 12 |
56 | John Shnipes | 6-4 | 265 | T | NG | 12 |
57 | Chris Strang | 5-10 | 220 | G | DE | 10 |
58 | Danny Vislosky | 5-10 | 220 | C | DT | 10 |
60 | Logan Burns | 5-11 | 235 | G | DT | 12 |
62 | Louis Marion | 5-11 | 255 | T | DT | 10 |
64 | James Casarin | 5-8 | 205 | G | DE | 9 |
66 | Bob Ferraro | 6-1 | 255 | C | NG | 12 |
67 | Jacob Casarin | 5-8 | 210 | G | DE | 9 |
70 | P.J. Schuster | 5-7 | 280 | G | NG | 12 |
71 | Tyler Swartz | 6-4 | 270 | T | NG | 10 |
75 | Pat Murphy | 6-2 | 265 | T | DT | 11 |
80 | Thomas Matchko | 6-1 | 200 | TE | DE | 11 |
Valley View Cougars – 2018 Roster
# | Name | Height | Weight | Position | Position | Grade |
---|---|---|---|---|---|---|
2 | Janassah Boone | 5-11 | 185 | QB/TB | SS | 11 |
3 | Dylan Howanitz | 6-2 | 180 | WR | ROV | 11 |
4 | Kion Simmons | 6-1 | 160 | WR | CB | 10 |
5 | Ryan Turlip | 5-11 | 195 | FB | LB | 11 |
6 | Jon Clark | 6-2 | 195 | TE | ROV | 12 |
8 | T.J. Noto | 5-11 | 200 | FB | LB | 10 |
9 | Alex Savkov | 5-11 | 170 | WR | CB | 11 |
10 | Jordan Conserette | 6-0 | 170 | QB | S | 11 |
11 | Zack Kovalchik | 6-0 | 170 | WR | FS | 10 |
12 | Jaden Duplessis | 5-11 | 180 | WR | SS | 12 |
14 | Marc Kudrich | 6-2 | 180 | QB/WR | FS | 12 |
15 | Chase Combs | 5-9 | 155 | WR | CB | 12 |
17 | Alex Munoz | 6-3 | 165 | WR | S | 11 |
18 | Dom Sacchetti | 5-10 | 160 | WR | CB | 10 |
19 | Cam Ceccotti | 5-10 | 165 | K | - | 12 |
20 | Traon Jones | 5-8 | 175 | TB | LB | 12 |
23 | Zack Manchak | 5-8 | 180 | TB | LB | 11 |
24 | Ian Little | 5-11 | 200 | FB | LB | 10 |
25 | Matt Smith | 6-0 | 160 | FB | LB | 10 |
26 | Pat Redman | 5-8 | 145 | WR | CB | 12 |
28 | Dan Solomon | 5-7 | 145 | WR | CB | 10 |
30 | Jim Kwolek | 5-8 | 150 | WR | CB | 11 |
31 | Cain Bennett | 5-10 | 205 | FB | LB | 11 |
32 | Noah Clifford | 5-11 | 175 | FB | LB | 12 |
33 | Corey Coulthard | 5-8 | 160 | TB | LB | 10 |
34 | Mason Kordish | 5-10 | 165 | TB | CB | 10 |
40 | Matt Heid | 5-7 | 165 | FB | LB | 10 |
45 | Brian Gallagher | 5-7 | 155 | TB | CB | 10 |
51 | Mark Mariani | 5-8 | 165 | G | DE | 10 |
53 | Cyler Rozina | 6-1 | 235 | T | DE | 11 |
55 | Brian Durkin | 6-4 | 265 | T | DE | 12 |
56 | John Shnipes | 6-3 | 260 | T | DE | 11 |
57 | Connor Judge | 5-10 | 220 | C | NG | 12 |
60 | Logan Burns | 5-10 | 195 | G | DE | 11 |
62 | E.J. Alco | 5-11 | 225 | G | DT | 12 |
66 | Bob Ferraro | 6-0 | 270 | C | DT | 11 |
67 | Kevin Duffy | 5-9 | 170 | G | DE | 12 |
70 | P.J. Schuster | 5-8 | 265 | G | DT | 11 |
71 | Tyler Swartz | 6-3 | 250 | T | DE | 9 |
72 | Chris Brzegowski | 6-1 | 260 | T | DT | 10 |
75 | Pat Murphy | 6-2 | 260 | T | DT | 10 |
77 | Mike Sebastianelli | 6-0 | 240 | G | DE | 12 |
78 | Noah Voglino | 6-1 | 285 | T | DT | 11 |
80 | Ryan Ludwikowski | 6-0 | 170 | WR | DE | 10 |
87 | Gavin Benedict | 5-8 | 150 | WR | CB | 10 |